U14 Girls Roster

Last Name First Name Jersey # Graduation Year Birth Date Hometown, State Shot Position Height Leadership
Hausberger Victoria 47 2026 2/11/2008 Nashua, NH Left Defense 5'5" CAPTAIN
Louis Gracesyn 29 2026 6/29/2008 Redondo Beach, CA Left Forward 5'7" ASSISTANT
Monter Aubryn 11 2027 2/19/2009 North Ridgeville, OH Right Defense 5'3" ASSISTANT
Baratta Faith 55 2027 6/18/2008 Naples, FL Left Defense 5'
Canty Julia 50 2027 11/22/2008 Easthampton, MA Left Forward 5'
Collins Grace 12 2026 2/27/2008 Billerica, MA Left Forward 5'5"
Collins Katie 7 2026 7/7/2008 Ithaca, NY Right Defense 5'3"
Corraro Callie 1 2026 5/10/2008 Colchester, CT Right Goal 5'7"
Grabie Makenzie 8 2027 1/8/2009 Mooers, NY Left Forward 5'9"
Lovell Annabelle 5 2027 2/25/2009 Hingham, MA Right Defense 5'
McKay Kari 19 2027 4/2/2009 Anchorage, AK Left Defense 5'5"
Miller Avah 27 2028 8/9/2009 Plymouth, MA Right Forward 4'11"
Ratliff Lilly 39 2026 6/3/2008 Cincinnati, OH Right Defense 5'2"
Scott Peyton 51 2027 5/29/2009 Hanover, MA Left Goal 5'1"
Stoughton Sydney 21 2027 4/14/2009 Mason, OH Left Forward 5'8"
Taylor Chyna 9 2027 7/10/2009 Louisville, KY Left Forward 5'2"
Wexler Joely 63 2027 4/14/2009 Needham, MA Right Forward 4'6"
Wright Kaidence 13 2027 3/9/2009 Kent, CT Right Defense 5'5"
Scroll to Top