18U Boys Statistics

LAST NAME FIRSTNAME JERESEY # GRADUATION YEAR BIRTH DATE HOMETOWN, STATE SHOT POSITION HEIGHT WEIGHT GP G A TP
Passmore Mason 27 2027 10/14/2008 Peoria, AZ Right Forward 5'11" 150
Rivera Samuel 33 2026 12/3/2007 Annapolis, MD Right Defense 5'8" 155
Marszalek Ashton 47 2026 11/3/2007 Ashburn, VA Left Forward 6'0" 175
Smith Colin 16 2026 4/9/2008 Milton, VT Right Defense 6’0 185
Wilsey Leo 50 2026 7/16/2008 Whitesboro, NY Left Forward 5'8" 165
Adolfsson Sylvester 24 2026 10/9/2007 Linghem, Stockholm, Sweden Left Defense 6’0” 180
Sarkar Conall 23 2026 6/8/2007 Baltimore, MD Right Forward 5’10” 165
Mehta Devin 29 2026 9/19/2007 Princeton, MA Left Goal 5’11” 155
Dauby Shea 43 2027 9/24/2008 Mt. Juliet, TN Right Forward 6’0” 150
Navari Gunnar 46 2026 2/8/2008 Colchester, VT Left Forward 5'10" 165
Morris Hudson 15 2026 4/26/2008 McKinney, TX Left Forward 6’2” 190
Mason Noah 31 2026 2/1/2008 Verona, WI Left Goal 6’5” 200
Solomon Kingsley 38 2026 8/11/2008 LaSalle, Quebec, Canada Left Forward 5'2" 144
Scroll to Top