U16 Girls Statistics

Name: Height Jersey Number: Games Played: Goals: Assist: Points Goals Against: Save Percentage Record
Charlotte Dukovac 5"6 10 51 9 6 15
Caroline Clark 5'5 2 51 12 16 28
Madeline Carey 5'5 3 47 6 12 18
Mirella Martinelli 5'5 14 49 12 26 38
Maddie Minucci 5'6 22 43 6 3 9
Annabelle Lovell 5'3 5 42 16 38 54
Kari McKay 5'8 19 50 3 9 12
Peyton Scott 5'5 51 19 0 14 96.86 (17-2)
Sydney Stoughton 5'10 21 50 31 27 58
Chyna Taylor 5'7 9 44 6 24 30
Moira Landsverk 5'9 34 21 0 6 98.18 (18-1-2)
Rose Solomon 5'7 12 48 8 11 19
Aubryn Monter 5'4 11 51 32 24 56
Joely Wexler 5'1 63 43 5 8 13
Taryn Montgomery 5'8 88 44 2 7 9
Nike Bondesson 6'0 26 43 7 5 12
Tereza Gildainová 5'5 18 50 18 22 40
Gracesyn Louis 5'8 29 50 9 11 20
Emily Macaulay 5'7 15 46 7 5 12
Faith Baratta 5'4 55 51 2 22 24
Scroll to Top